<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THE CURVED HOUSE</title>
	<atom:link href="http://www.thecurvedhouse.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecurvedhouse.com</link>
	<description>Creators and purveyors of high-quality books and author websites</description>
	<lastBuildDate>Mon, 08 Apr 2013 17:11:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>London for Lovers</title>
		<link>http://www.thecurvedhouse.com/london-for-lovers/</link>
		<comments>http://www.thecurvedhouse.com/london-for-lovers/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 14:19:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Work]]></category>
		<category><![CDATA[book design]]></category>
		<category><![CDATA[book production]]></category>
		<category><![CDATA[kristen harrison]]></category>
		<category><![CDATA[London for lovers]]></category>
		<category><![CDATA[random house]]></category>
		<category><![CDATA[rowan powell]]></category>
		<category><![CDATA[sam hodges]]></category>
		<category><![CDATA[sophie vickers]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.thecurvedhouse.com/?p=543</guid>
		<description><![CDATA[&#160; We don&#8217;t like to have favourites but&#8230; this project is up there with the best of &#8216;em. Mainly because we got to have so much fun with letterpress. We were asked to look at how we could incorporate traditional letterpress printing into the design of the book so we commissioned artisan printers, Aardvark-on-Sea, to &#8230;]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p><img class="alignleft size-medium wp-image-544" title="l4L Facebook" alt="" src="http://www.thecurvedhouse.com/wp-content/uploads/2013/02/l4L-Facebook--300x300.png" width="300" height="300" /></p>
<p>We don&#8217;t like to have favourites but&#8230; this project is up there with the best of &#8216;em. Mainly because we got to have so much fun with letterpress. We were asked to look at how we could incorporate traditional letterpress printing into the design of the book so we commissioned artisan printers, Aardvark-on-Sea, to design and hand print the chapter openers. We then scoured London print shops for old wood blocks to adorn the interior. Kristen did the creative direction, along with Simon Rhodes at Random House, and Rowan Powell did the gorgeous interior text design. The cover was designed by Julia Connolly at Random House. We also designed and produced the website londonforlovers.net.</p>
<p>About the Book: London for Lovers navigates the changing face of the Capital, with all of its secrets and surprises, mapping out dates full of originality, spontaneity, and adventure, allowing you to concentrate on the main event – each other. Whether your idea of romantic bliss is walking with dinosaurs in Crystal Palace or star-gazing in Greenwich Park, sniffing out the best street eats in Maltby Street or unearthing Gothic romance in Highgate Cemetery – there are ideas here to suit every mood, every season and every budget.</p>
<p>There are suggested routes for quiet days of romance in Leafy London – from Hampstead Heath and Kensington Gardens, to Isabella Plantation and St James Park, taking in some secret gardens on the way. Or for the night owls, Late Night London – from the Seven Noses of Soho to the streets of Shoreditch, from Dalston’s hippest bars to Exmouth Market’s Cafe Kick. And then there’s Lost London, Last Minute London, Lazy London and Learned London, as well as Live and Left-field London.</p>
<p>For first dates and soul mates, long term Londoners or just visiting, this book freewheels through London to find you a few hours that could change everything.</p>
<p><a href="http://www.londonforlovers.net" target="_blank"><img title="l4l website" alt="" src="http://www.thecurvedhouse.com/wp-content/uploads/2013/02/l4l-website.png" width="700" height="350" /></a></p>
<p><img class="alignleft size-full wp-image-546" title="London for Lovers 3D Pages 4" alt="" src="http://www.thecurvedhouse.com/wp-content/uploads/2013/02/London-for-Lovers-3D-Pages-4.png" width="700" height="350" /></p>
<p>&nbsp;</p>
<p><img class="alignleft size-full wp-image-549" title="London for Lovers 3D Pages" alt="" src="http://www.thecurvedhouse.com/wp-content/uploads/2013/02/London-for-Lovers-3D-Pages.png" width="700" height="350" /></p>
<p><img class="alignleft size-full wp-image-548" title="London for Lovers 3D Pages2" alt="" src="http://www.thecurvedhouse.com/wp-content/uploads/2013/02/London-for-Lovers-3D-Pages2.png" width="700" height="350" /></p>
<p><a href="http://www.thecurvedhouse.com/wp-content/uploads/2013/02/l4l-website.png"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecurvedhouse.com/london-for-lovers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red: The Waterstones Anthology</title>
		<link>http://www.thecurvedhouse.com/red-the-waterstones-anthology/</link>
		<comments>http://www.thecurvedhouse.com/red-the-waterstones-anthology/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 13:36:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Andrew Motion]]></category>
		<category><![CDATA[book design]]></category>
		<category><![CDATA[book production]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[emma king]]></category>
		<category><![CDATA[Hanif Kureishi]]></category>
		<category><![CDATA[kristen harrison]]></category>
		<category><![CDATA[Lionel Shriver and Jackie Kay]]></category>
		<category><![CDATA[red anthology]]></category>
		<category><![CDATA[riot communications]]></category>
		<category><![CDATA[the curved house]]></category>
		<category><![CDATA[Victoria Hislop]]></category>
		<category><![CDATA[waterstones]]></category>
		<category><![CDATA[Will Self]]></category>

		<guid isPermaLink="false">http://www.thecurvedhouse.com/?p=533</guid>
		<description><![CDATA[We had the pleasure of designing and producing, in collaboration with Riot Communications, this beautiful clothbound hardback for Waterstones. Editor Cathy Galvin commissioned eighteen writers to reflect the mood and changes of 2012. These included fiction writers, essayists, and poets such as Will Self, Victoria Hislop, Andrew Motion, Hanif Kureishi, Lionel Shriver and Jackie Kay. &#8230;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.waterstones.com/waterstonesweb/products/cathy+galvin/cathy+galvin/red/9445255/" target="_blank"><img class="alignleft size-medium wp-image-534" title="Red Bookshot_angle_1000px_web" src="http://www.thecurvedhouse.com/wp-content/uploads/2013/02/Red-Bookshot_angle_1000px_web-300x300.jpg" alt="Red: The Waterstones Anthology book cover" width="300" height="300" /></a></p>
<p>We had the pleasure of designing and producing, in collaboration with <a href="http://riotcommunications.com/" target="_blank">Riot Communications</a>, this beautiful clothbound hardback for <a href="http://www.waterstones.com/waterstonesweb/products/cathy+galvin/cathy+galvin/red/9445255/" target="_blank">Waterstones</a>. Editor Cathy Galvin commissioned eighteen writers to reflect the mood and changes of 2012. These included fiction writers, essayists, and poets such as Will Self, Victoria Hislop, Andrew Motion, Hanif Kureishi, Lionel Shriver and Jackie Kay. Our job was to ensure the books were produced to the highest standard to do justice to such an amazing array of talented writers. The book uses gold and burgundy foils on red Brillianta, with red/burgundy printed endpapers. Designer Emma King did a wonderful job of both the case and text design while Kristen Harrison managed the editorial and production processes.</p>
<p><a href="http://www.thecurvedhouse.com/wp-content/uploads/2013/02/Red-pages-3D-kureishi.png"><img class="alignleft size-full wp-image-559" title="Red pages 3D kureishi" src="http://www.thecurvedhouse.com/wp-content/uploads/2013/02/Red-pages-3D-kureishi.png" alt="" width="700" height="350" /></a><br />
<a href="http://www.thecurvedhouse.com/wp-content/uploads/2013/02/Red-pages-3D-Shriver.png"><img class="alignleft size-full wp-image-560" title="Red pages 3D Shriver" src="http://www.thecurvedhouse.com/wp-content/uploads/2013/02/Red-pages-3D-Shriver.png" alt="" width="700" height="350" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecurvedhouse.com/red-the-waterstones-anthology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1Q84 Haruki Murakami Limited Edition</title>
		<link>http://www.thecurvedhouse.com/1q84/</link>
		<comments>http://www.thecurvedhouse.com/1q84/#comments</comments>
		<pubDate>Sat, 02 Feb 2013 11:46:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Work]]></category>
		<category><![CDATA[1Q84]]></category>
		<category><![CDATA[artists' book]]></category>
		<category><![CDATA[haruki murakami]]></category>
		<category><![CDATA[harvill secker]]></category>
		<category><![CDATA[justin knopp]]></category>
		<category><![CDATA[kristen harrison]]></category>
		<category><![CDATA[limited edition book]]></category>
		<category><![CDATA[random house]]></category>
		<category><![CDATA[simon rhodes]]></category>
		<category><![CDATA[stefanie posavec]]></category>

		<guid isPermaLink="false">http://www.thecurvedhouse.com/?p=1</guid>
		<description><![CDATA[About the Project This is an extract from &#8216;Making Murakami&#8217; by Kristen Harrison, which explains some of the thinking behind this complex project: The limited edition of Haruki Murakami&#8217;s 1Q84 is inspired by the tradition of the artists&#8217; book or livre d&#8217;artiste. Artists&#8217; books can take many forms – an artist might create a book &#8230;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.thecurvedhouse.com/wp-content/uploads/2011/10/1q84_special_edition_book_set1000.jpg"><img class="alignnone size-full wp-image-106" title="1q84_special_edition_book_set1000" alt="" src="http://www.thecurvedhouse.com/wp-content/uploads/2011/10/1q84_special_edition_book_set1000.jpg" width="1000" height="750" /></a></p>
<h2>About the Project</h2>
<p><em>This is an extract from &#8216;Making Murakami&#8217; by Kristen Harrison, which explains some of the thinking behind this complex project:</em></p>
<p>The limited edition of Haruki Murakami&#8217;s 1Q84 is inspired by the tradition of the artists&#8217; book or livre d&#8217;artiste. Artists&#8217; books can take many forms – an artist might create a book as an artwork in and of itself (like Louise Bourgeoise and her beautiful hand-sewn cloth books: http://bit.ly/csw2FY) or they may use the book as a canvas as Joan Miro so wonderfully did (http://bit.ly/tbEfnh) or, a more contemporary technique is to re-use books to create completely new artworks as seen in the papercut installations of Danish artist Peter Callesen (http://bit.ly/qtrAFT). But whatever the form, three things remain common to artists&#8217; books: they are predominantly hand-produced, are limited to a set number of copies and they naturally blur the line between books and art. There was never any question that the artist in this project was Haruki Murakami so our challenge was simply to find a way to express the essence of his story visually. We started by imagining the three volumes as a blank canvas (left) and then looked to the text to draw out the key elements of the narrative and imagine&#8230; <a href="http://www.thecurvedhouse.com/wp-content/uploads/2011/10/Making-Murakami.pdf" target="_blank">click here to download the full article</a></p>
<h2>Edition Information</h2>
<p>This signed and numbered edition of 1Q84 is limited to exactly 111 copies. The front and back covers are printed on Somerset, a 10 per cent cotton archival paper, using a Swiss-made 1963 Gietz Art Platen hand-fed letterpress. This limited edition is a collaboration between Simon Rhodes, Kristen Harrison at The Curved House and designer <a href="http://itsbeenreal.co.uk/" target="_blank">Stefanie Posavec</a>. Text design by <a href="http://www.jimsmithdesign.co.uk/" target="_blank">Jim Smith</a>. Covers printed by Justin Knopp at <a href="http://blog.typoretum.co.uk/" target="_blank">Typoretum</a> in Great Britain. Text pages printed and bound by Graphicom, Verona. Published by Harvill Secker in 2011. Random House Group Limited Reg. No. 954009. A CIP catalogue record for this book is available from the British Library. ISBN 9781846554902.</p>
<p>To view more images of this project see our Flickr stream: <a href="http://www.flickr.com/photos/thecurvedhouse/sets/72157627866450881/" target="_blank">http://www.flickr.com/photos/thecurvedhouse/sets/72157627866450881/</a></p>
<p>Photos courtesy of <a href="http://www.typoretum.co.uk/" target="_blank">Justin Knopp</a></p>
<h2>Read more</h2>
<p><a href="http://www.thecurvedhouse.com/wp-content/uploads/2012/02/Pricey-tomes_The_Straits_Times.pdf" target="_blank">Pricey Tomes, Straights Times, November 27, 2011 </a>(PDF)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecurvedhouse.com/1q84/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curved House Editions</title>
		<link>http://www.thecurvedhouse.com/curved-house-editions/</link>
		<comments>http://www.thecurvedhouse.com/curved-house-editions/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 17:05:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Work]]></category>
		<category><![CDATA[artists' book]]></category>
		<category><![CDATA[denise nestor]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[limited edition notebooks]]></category>
		<category><![CDATA[treesforthewoods]]></category>

		<guid isPermaLink="false">http://www.thecurvedhouse.com/?p=485</guid>
		<description><![CDATA[CURVED HOUSE EDITIONS: ART FOR BOOK LOVERS, BOOKS FOR ART LOVERS. We are very excited to announce the launch of Curved House Editions, the limited edition publishing arm of The Curved House. Visit the website to get your hands on copies of our very first publications, namely: two gorgeous limited edition notebooks that we have published &#8230;]]></description>
				<content:encoded><![CDATA[<p>CURVED HOUSE EDITIONS: ART FOR BOOK LOVERS, BOOKS FOR ART LOVERS.</p>
<p><a href="http://www.thecurvedhouse.com/wp-content/uploads/2012/12/Two_Books.jpg"><img class="alignleft size-medium wp-image-490" title="Two_Books" alt="denise nestor irish illustrator limited edition" src="http://www.thecurvedhouse.com/wp-content/uploads/2012/12/Two_Books-300x225.jpg" width="300" height="225" /></a>We are very excited to announce the launch of <a href="http://curvedhouseeditions.com/" target="_blank">Curved House Editions</a>, the limited edition publishing arm of The Curved House. Visit <a href="http://www.curvedhouseeditions.com" target="_blank">the website</a> to get your hands on copies of our very first publications, namely: two gorgeous limited edition notebooks that we have published as part of the Little Book Project (see below). These notebooks feature illustrations by über talented Irish illustrator, Denise Nestor, whose delicate and beautiful pencil drawings have been published in the New York Times. All copies are signed and numbered by the artist.</p>
<h3>The Little Book Project</h3>
<p>The Little Book Project is our way of making beautiful art accessible and affordable in book form (in case it&#8217;s not obvious, we love books). We select artists to collaborate with and produce a set of two notebooks, one lined for writing and one blank for drawing, featuring their work on the cover. Each book comes with an edition certificate in the form of a miniature artwork, signed and numbered by the artist.</p>
<p>We will continue to publish a new set of notebooks &#8211; featuring different artists &#8211; every season (four per year) with continuous numbering so you can collect them all until infinity.</p>
<p>And though these are limited to just 500 copies we hope you will not be precious with them. They will only truly be a limited edition when they are filled by you.</p>
<h1><a href="http://curvedhouseeditions.com/" target="_blank">&gt;&gt;&gt; curvedhouseeditions.com</a></h1>
]]></content:encoded>
			<wfw:commentRss>http://www.thecurvedhouse.com/curved-house-editions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waterstones Children&#8217;s Book Prize: Video</title>
		<link>http://www.thecurvedhouse.com/waterstones-childrens-book-prize-video/</link>
		<comments>http://www.thecurvedhouse.com/waterstones-childrens-book-prize-video/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 08:43:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Work]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[ceri maxwell]]></category>
		<category><![CDATA[Jenny Downham]]></category>
		<category><![CDATA[jonny duddle]]></category>
		<category><![CDATA[kristen harrison]]></category>
		<category><![CDATA[Liz Pichon]]></category>
		<category><![CDATA[preena gadher]]></category>
		<category><![CDATA[riot communications]]></category>
		<category><![CDATA[stop motion]]></category>
		<category><![CDATA[The Brilliant World of Tom Gates]]></category>
		<category><![CDATA[The Pirates Next Door]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[waterstones children's book prize]]></category>
		<category><![CDATA[winner]]></category>
		<category><![CDATA[You Against Me See more You Against Me]]></category>

		<guid isPermaLink="false">http://www.thecurvedhouse.com/?p=361</guid>
		<description><![CDATA[Waterstones Children&#8217;s Book Prize from The Curved House on Vimeo. Now in its eighth year, the Waterstones Children&#8217;s Book Prize was created to champion new and emerging talent in children&#8217;s writing. For the first time this year the prize has been split into three categories &#8211; Picture books, Fiction 5 &#8211; 12 and Teen books. &#8230;]]></description>
				<content:encoded><![CDATA[<p><object width="700" height="394"><param name="movie" value="http://www.youtube.com/v/VnY08JUIA4k?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/VnY08JUIA4k?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="700" height="394" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/40933739">Waterstones Children&#8217;s Book Prize</a> from <a href="http://vimeo.com/thecurvedhouse">The Curved House</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Now in its eighth year, the Waterstones Children&#8217;s Book Prize was created to champion new and emerging talent in children&#8217;s writing. For the first time this year the prize has been split into three categories &#8211; Picture books, Fiction 5 &#8211; 12 and Teen books. Working with Preena Gadher and Ceri Maxwell at Riot Communications, we needed to come up with an energetic and inventive way to introduce all 18 authors and their books. We decided to work with real kids, who really love books, and we think that vibe shines through.</p>
<p>&gt;&gt;&gt; Read more about the <a href="http://www.waterstones.com/waterstonesweb/pages/childrens-book-prize/1185/" target="_blank">Waterstones Children&#8217;s Book Prize</a></p>
<p>&gt;&gt;&gt; Visit the website of <a href="http://www.riotcommunications.com/" target="_blank">Riot Communications</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecurvedhouse.com/waterstones-childrens-book-prize-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waterstones 11: Book and Video</title>
		<link>http://www.thecurvedhouse.com/waterstones-11-book-and-video/</link>
		<comments>http://www.thecurvedhouse.com/waterstones-11-book-and-video/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:12:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Absolution]]></category>
		<category><![CDATA[Anna Raverat]]></category>
		<category><![CDATA[anwen hooson]]></category>
		<category><![CDATA[Care of Wooden Floors]]></category>
		<category><![CDATA[Chad Harbach]]></category>
		<category><![CDATA[Charlotte Rogan]]></category>
		<category><![CDATA[debut authors]]></category>
		<category><![CDATA[Eowyn Ivey]]></category>
		<category><![CDATA[Frances Greenslade]]></category>
		<category><![CDATA[Grace McCleen]]></category>
		<category><![CDATA[Jenni Fagan]]></category>
		<category><![CDATA[jim smith]]></category>
		<category><![CDATA[Karen Thompson Walker]]></category>
		<category><![CDATA[kristen harrison]]></category>
		<category><![CDATA[maura brickell]]></category>
		<category><![CDATA[Patrick Flanery]]></category>
		<category><![CDATA[Rachel Joyce]]></category>
		<category><![CDATA[riot communications]]></category>
		<category><![CDATA[Shelter]]></category>
		<category><![CDATA[Signs of Life]]></category>
		<category><![CDATA[The Age of Miracles]]></category>
		<category><![CDATA[The Art of Fielding]]></category>
		<category><![CDATA[The Land of Decoration]]></category>
		<category><![CDATA[The Lifeboat]]></category>
		<category><![CDATA[The Panopticon]]></category>
		<category><![CDATA[The Snow Child]]></category>
		<category><![CDATA[The Unlikely Pilgrimage of Harold Fry]]></category>
		<category><![CDATA[waterstones 11]]></category>
		<category><![CDATA[Will Wiles]]></category>

		<guid isPermaLink="false">http://www.thecurvedhouse.com/?p=304</guid>
		<description><![CDATA[Waterstones 11 is a campaign designed to uncover and champion the very best in debut fiction for the year ahead. In this, the second initiative of its kind, Waterstones present 11 truly incredible new writers whose debut novels will be published in the UK in English in 2012. Working with the amazingly talented publicists at &#8230;]]></description>
				<content:encoded><![CDATA[<p><object width="700" height="394" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/mzj0U_eZEvI?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="700" height="394" type="application/x-shockwave-flash" src="http://www.youtube.com/v/mzj0U_eZEvI?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p><a href="waterstones.com/waterstonesweb/pages/waterstones-eleven/2272/" target="_blank">Waterstones 11</a> is a campaign designed to uncover and champion the very best in debut fiction for the year ahead. In this, the second initiative of its kind, Waterstones present 11 truly incredible new writers whose debut novels will be published in the UK in English in 2012.</p>
<p>Working with the amazingly talented publicists at Riot Communications (specifically Anwen Hooson and Maura Brickell) The Curved House produced a book and a video for the launch of the Waterstones 11, on 18 January, 2012. The 500 limited edition books were designed by Jim Smith and produced by Kristen Harrison. The covers were printed full colour on Colorplan with matt lamination and debossing. For those with an interest in design and production details, the effect of the matt lam over the Colorplan was surprisingly impressive, giving the books the softness of matt lamination but with a nice grainy texture. Our friend <a href="http://www.cb-smith.com/" target="_blank">Coralie Bickford-Smith</a> even gave it the thumbs up &#8211; we&#8217;re awfully proud of that!</p>
<p>The video was produced using the artwork for each book jacket. These were designed in-house by the various publishers so we just took their original artwork and animated different elements to bring them to life. The music is &#8216;So You&#8217;re a Writer&#8217; by 6-Day Riot (<a href="http://www.6dayriot.co.uk/" rel="nofollow" target="_blank">6dayriot.co.uk</a>).</p>
<p>And the best thing about this project? We got to read extracts from all of these talented debut authors:</p>
<p><strong>The Waterstones 11 for 2012:</strong></p>
<p>Jenni Fagan: The Panopticon<br />
Patrick Flanery: Absolution<br />
Frances Greenslade: Shelter<br />
Chad Harbach: The Art of Fielding<br />
Eowyn Ivey: The Snow Child<br />
Rachel Joyce: The Unlikely Pilgrimage of Harold Fry<br />
Grace McCleen: The Land of Decoration<br />
Anna Raverat: Signs of Life<br />
Charlotte Rogan: The Lifeboat<br />
Karen Thompson Walker: The Age of Miracles<br />
Will Wiles: Care of Wooden Floors</p>
<p>&gt;&gt;&gt; <a href="http://www.waterstones.com/waterstonesweb/pages/waterstones-eleven/2272/" target="_blank">Read more about Waterstones 11</a></p>
<p>&gt;&gt;&gt; <a href="http://www.riotcommunications.com/" target="_blank">Visit the website of Riot Communications</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecurvedhouse.com/waterstones-11-book-and-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Murders of London</title>
		<link>http://www.thecurvedhouse.com/murders-of-london/</link>
		<comments>http://www.thecurvedhouse.com/murders-of-london/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 20:32:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Work]]></category>
		<category><![CDATA[david long]]></category>
		<category><![CDATA[murders of london]]></category>
		<category><![CDATA[random house books]]></category>
		<category><![CDATA[sophie lazar]]></category>

		<guid isPermaLink="false">http://www.thecurvedhouse.com/?p=324</guid>
		<description><![CDATA[From the dimly lit alleyways of Whitechapel that played host to the Ripper&#8217;s darkest deeds to the well-to-do streets of Belgravia where Lord Lucan was last seen, Murders of London stalks the capital&#8217;s thoroughfares, uncovering the city&#8217;s violent past. This is by far the creepiest book The Curved House has produced. It&#8217;s 224 full-colour pages &#8230;]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/34796270?title=0&amp;byline=0&amp;portrait=0&amp;loop=1" width="700" height="394" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>From the dimly lit alleyways of Whitechapel that played host to the Ripper&#8217;s darkest deeds to the well-to-do streets of Belgravia where Lord Lucan was last seen, <em>Murders of London</em> stalks the capital&#8217;s thoroughfares, uncovering the city&#8217;s violent past.</p>
<p>This is by far the creepiest book The Curved House has produced. It&#8217;s 224 full-colour pages of utterly murderous stories, some from London&#8217;s distant past and some from London&#8217;s all-too-recent history. Thank you to the book&#8217;s awesome editor Sophie Lazar for giving us this fun little project, and subsequently giving us nightmares every night for the entire production cycle.</p>
<p>The trailer above is part of a website we&#8217;re now producing to accompany the publication and early designs confirm that it will be just as creepy as the book.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecurvedhouse.com/murders-of-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Author Website</title>
		<link>http://www.thecurvedhouse.com/author-website-jasmine-richards/</link>
		<comments>http://www.thecurvedhouse.com/author-website-jasmine-richards/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 11:55:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Work]]></category>
		<category><![CDATA[author website]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[jasmine richards]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[the book of wonders]]></category>
		<category><![CDATA[websites for authors]]></category>

		<guid isPermaLink="false">http://www.thecurvedhouse.com/?p=17</guid>
		<description><![CDATA[We are so pleased to have had the chance to design and build a new website for UK author Jasmine Richards. The site launched in December 2011, in time for the publication of Jasmine&#8217;s first book (The Book of Wonders, published on 17 January, 2012). Jasmine&#8217;s website needed to appeal to her target readership (kids &#8230;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.jasminerichards.com/" target="_blank"><img class="alignnone size-large wp-image-22" title="Author_Website_Jasmine_Home" src="http://www.thecurvedhouse.com/wp-content/uploads/2011/10/Author_Website_Jasmine_Home1-1024x960.jpg" alt="jasmine richards author website curved house" width="700" height="656" /></a><br />
We are so pleased to have had the chance to design and build a new website for UK author Jasmine Richards. The site launched in December 2011, in time for the publication of Jasmine&#8217;s first book (<em>The Book of Wonders</em>, published on 17 January, 2012).</p>
<p>Jasmine&#8217;s website needed to appeal to her target readership (kids aged 8-12 years) as well as parents, teachers, publishers and agents who might want more information about Jasmine and her books. We have used the imagery from <em>The Book of Wonders</em> cover to give the site a magical, fantasy-style mood and we&#8217;ve included a couple of animated icons to get the attention of young readers. We&#8217;ve also included a forum so Jasmine can chat to her fans and we&#8217;ve got news, Twitter, Facebook and YouTube all feeding through to the homepage.</p>
<p>Jasmine has produced the videos on the site herself which just goes to show what a super talent she is!</p>
<p>&gt;&gt;&gt; Visit <a href="http://www.jasminerichards.com/" target="_blank">www.jasminerichards.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecurvedhouse.com/author-website-jasmine-richards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sober October Campaign</title>
		<link>http://www.thecurvedhouse.com/sober-october-campaign/</link>
		<comments>http://www.thecurvedhouse.com/sober-october-campaign/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 06:16:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Work]]></category>
		<category><![CDATA[#booksnotbeer]]></category>
		<category><![CDATA[book campaigns]]></category>
		<category><![CDATA[campaigning]]></category>
		<category><![CDATA[clerkenwell tales]]></category>
		<category><![CDATA[independent bookshops]]></category>
		<category><![CDATA[independent publishing]]></category>
		<category><![CDATA[kristen harrison]]></category>
		<category><![CDATA[sober october]]></category>
		<category><![CDATA[support an indie books]]></category>
		<category><![CDATA[treadwells]]></category>

		<guid isPermaLink="false">http://www.thecurvedhouse.com/?p=128</guid>
		<description><![CDATA[In 2011 we ran the first ever Sober October campaign in support of local independent bookshops. The premise was simple: give up the booze for a day, a week or (if you&#8217;re brave enough) the whole month of October and save your beer money to spend in your local bookshop. The main aim of the &#8230;]]></description>
				<content:encoded><![CDATA[<p>In 2011 we ran the first ever Sober October campaign in support of local independent bookshops. The premise was simple: give up the booze for a day, a week or (if you&#8217;re brave enough) the whole month of October and save your beer money to spend in your local bookshop. The main aim of the campaign was to raise public awareness of the large number of indie bookshop closures and remind people to get back into their bookshops and support smaller businesses. We had the idea two weeks before 1st October so with very limited resources (only one person with about 5 hours per week to run this) we set about initiating a campaing on a shoestring. Here&#8217;s how we did it:</p>
<h2>Campaign Website</h2>
